Delivery
SHIPPING METHODS
All orders are shipped worldwide via our affiliate couriers UPS. All shipments that are sent by Dressone are insured against theft and accidental damage. Upon receipt of shipment and written acknowledgement, this insurance coverage ceases to exist.
Please be aware that we cannot deliver to post office boxes.
Please be aware that sales taxes, customs duties, and handling costs will be charged by UPS on an individual basis directly upon shipment and will not be refunded by Dressonein case the articles are returned.
We process and send orders during our main service hours, Monday to Friday, from 9:00 till 18:00 Moscow time. CET and Saturday. The merchandise will be ready for dispatch one business day after the receipt of payment, at the latest.
SHIPPING COSTS AND DELIVERY TIMES
Please check to the chart below for shipping costs and delivery times for your destination.
Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 | Zone 12 | Zone 13 |
28$ | 38$ | 44$ | 47 $ | 45$ | 55$ | 64$ | 70$ |
Country | Code | Zone | Delivery days |
Australia | AU | 11 | 3-5 |
Austria | AT | 7 | 1 |
Azerbaijan | AZ | 6 | 2-3 |
Azores | PT | 8 | 2-4 |
Albania | AL | 9 | 2 |
Algeria | DZ | 12 | 2 |
US Virgin Islands | VI | 13 | 4 |
American samoa | AS | 13 | 5-9 |
Anguilla | AI | 13 | 3 |
England | GB | 7 | 1 |
Angola | AO | 13 | 3 |
Andorra | AD | 9 | 3 |
Antigua and Barbuda | AG | 13 | 2 |
Argentina | AR | 13 | 3 |
Armenia | AM | 6 | 3 |
Aruba | AW | 13 | 3 |
Afghanistan | AF | 11 | 3-4 |
Bahamas | BS | 13 | 2-3 |
Bangladesh | BD | 12 | 3 |
Barbados | BB | 13 | 3-4 |
Barbuda (Antigua) | AG | 13 | 2 |
Bahrain | BH | 12 | 2-3 |
Belarus | BY | 6 | 1-2 |
Belize | BZ | 13 | 3 |
Belgium | BE | 7 | 1 |
Benin | BJ | 13 | 2-3 |
Ivory Coast (Cote d'Ivoire) | CI | 13 | 3-4 |
Bermuda | BM | 13 | 2 |
Bulgaria | BG | 8 | 2 |
Bolivia | BO | 13 | 3 |
Bonaire | BQ | 13 | 5 |
Bosnia and Herzegovina | BA | 9 | 2 |
Botswana | BW | 13 | 3 |
Brazil | BR | 13 | 3 |
British Virgin Islands | VG | 13 | 4 |
Brunei | BN | 12 | 3-4 |
Burkina Faso | BF | 13 | 2-3 |
Burundi | BI | 13 | 5-6 |
Butane | BT | 12 | 4 |
Wallis and Futuna Islands | WF | 13 | 4-5 |
Vanuatu | VU | 13 | 4-5 |
United Kingdom | GB | 1 | |
- England | GB | 7 | 1 |
- Northern Ireland | GB | 7 | 1 |
- Wales | GB | 7 | 1 |
- Scotland | GB | 7 | 1 |
Hungary | HU | 7 | 1 |
Venezuela | VE | 13 | 3-4 |
Virginia Gorda (British Virgin Islands) | VG | 13 | 4 |
East Timor | TL | 13 | 3-4 |
Vietnam | VN | 12 | 3 |
Gabon | GA | 13 | 2-3 |
Gaza (West Bank) | PS | 11 | 2-3 |
Haiti | HT | 13 | 3 |
Guyana | GY | 13 | 4 |
Gambia | GM | 13 | 3 |
Ghana | GH | 13 | 2-3 |
Guadeloupe | GP | 13 | 4 |
Guatemala | GT | 13 | 2-3 |
Guinea | GN | 13 | 3-4 |
Guinea-Bissau | GW | 13 | 3-4 |
Germany | DE | 7 | 1 |
Guernsey (Channel Islands) | GG | 9 | 2 |
Gibraltar | GI | 9 | 3 |
Holland (Netherlands) | NL | 7 | 1 |
Honduras | HN | 13 | 2-3 |
Hong Kong | HK | 11 | 2 |
Grenada | GD | 13 | 4-5 |
Greenland | GL | 11 | 4-5 |
Greece | GR | 8 | 2 |
Georgia | GE | 6 | 2-3 |
Guam | GU | 13 | 4-5 |
Denmark | DK | 8 | 1-2 |
Jersey (Channel Islands) | JE | 9 | 2 |
Djibouti | DJ | 13 | 3-4 |
Dominica | DM | 13 | 5 |
Dominican Republic | DO | 13 | 3-4 |
Egypt | EG | 12 | 2 |
Zambia | ZM | 13 | 2 |
West Bank (Gaza) | PS | 11 | 2-3 |
Cape Verde island | CV | 13 | 4 |
Zimbabwe | ZW | 13 | 3 |
Israel | IL | 11 | 2 |
India | IN | 11 | 2 |
Indonesia | ID | 11 | 3 |
Jordan | JO | 12 | 2 |
Iraq | IQ | 12 | 4 |
Ireland, Republic | IE | 7 | 1 |
Iceland | IS | 9 | 1-2 |
Spain (excluding Canary Islands, Melilla and Ceuta) | ES | 7 | 1 |
Italy | IT | 7 | 1 |
Yap (Micronesia, Federal States) | FM | 13 | 6-8 |
Yemen Republic | YE | 12 | 3 |
Kazakhstan | KZ | 6 | 3-4 |
Cayman islands | KY | 13 | 3-4 |
Cambodia | KH | 12 | 4 |
Cameroon | CM | 13 | 2-3 |
Canada | CA | 10 | 2 |
Canary Islands | IC | 11 | 2-3 |
Qatar | QA | 12 | 2-3 |
Kenya | KE | 12 | 3 |
Cyprus | CY | 8 | 2 |
Kiribati | KI | 13 | 6 |
People's Republic of China | CN | 11 | 3-4 |
Colombia | CO | 13 | 3 |
Comoros | KM | 13 | 4-6 |
Congo (Brazzaville) | CG | 13 | 3 |
Congo, Democratic Republic | CD | 13 | 3 |
Korea, South | KR | 11 | 2-3 |
Kosovo | KV | 9 | 2-3 |
Kosrey (Micronesia, Federal States) | FM | 13 | 8 |
Costa Rica | CR | 13 | 2 |
Cote d'Ivoire (Ivory Coast) | CI | 13 | 3-4 |
Kuwait | KW | 12 | 2 |
Cook Islands | CK | 13 | 4-5 |
Kyrgyzstan | KG | 6 | 3-4 |
Curacao | CW | 13 | 5 |
Laos | LA | 12 | 4 |
Latvia | LV | 7 | 1-2 |
Lesotho | LS | 12 | 4 |
Liberia | LR | 13 | 4 |
Lebanon | LB | 12 | 2-3 |
Libya | LY | 12 | 2-3 |
Lithuania | LT | 7 | 1 |
Liechtenstein | LI | 7 | 1 |
Luxembourg | LU | 7 | 4-7 |
Mauritius | MU | 13 | 3 |
Mauritania | MR | 13 | 3 |
Madagascar | MG | 13 | 4 |
Madeira | PT | 8 | 2-3 |
Mayotte | YT | 13 | 5 |
Macau | MO | 11 | 3 |
Macedonia | MK | 9 | 2 |
Malawi | MW | 13 | 3 |
Malaysia | MY | 11 | 2-3 |
Mali | ML | 13 | 2-4 |
Maldives | MV | 13 | 4 |
Malta | MT | 8 | 4-7 |
Morocco | MA | 12 | 2-4 |
Martinique | MQ | 13 | 4 |
Marshall Islands | MH | 13 | 7 |
Mexico | MX | 10 | 2-3 |
Melilla | ES | 11 | 4-5 |
Micronesia (Federal States) | FM | 13 | 8 |
Mozambique | MZ | 13 | 4 |
Moldova | MD | 6 | 2 |
Monaco | MC | 7 | 1-2 |
Mongolia | MN | 12 | 3-4 |
Montserrat | MS | 13 | 4 |
Myanmar | MM | 12 | 5 |
Namibia | NA | 13 | 3 |
Nevis (Saint Kitts) | KN | 13 | 4 |
Nepal | NP | 12 | 4 |
Niger | NE | 13 | 5 |
Nigeria | NG | 12 | 3 |
Netherlands | NL | 7 | 1 |
Nicaragua | NI | 13 | 2 |
New Zealand | NZ | 11 | 4 |
New Caledonia | NC | 13 | 5 |
Norway | NO | 8 | 1-2 |
United Arab Emirates | AE | 12 | 2 |
Oman | OM | 12 | 2 |
Pakistan | PK | 11 | 3 |
Palau | PW | 13 | 5 |
Panama | PA | 13 | 3 |
Papua New Guinea | PG | 13 | 5 |
Paraguay | PY | 13 | 3 |
Peru | PE | 13 | 3 |
Poland | PL | 7 | 1 |
Ponape (Micronesia, Federal States) | FM | 13 | 8 |
Portugal | PT | 8 | 1-2 |
Puerto Rico | PR | 10 | 2 |
Reunion | RE | 13 | 3 |
Rota (Northern Mariana Islands) | MP | 13 | 4 |
Rwanda | RW | 13 | 4 |
Romania | RO | 8 | 1-2 |
Saba | BQ | 13 | 5 |
Saipan (Northern Mariana Islands) | MP | 13 | 4 |
Salvador | SV | 13 | 2 |
Samoa | WS | 13 | 3 |
San Marino | SM | 9 | 1-2 |
Saudi Arabia | SA | 12 | 2-3 |
Swaziland | SZ | 12 | 2-3 |
Northern Ireland | GB | 7 | 1 |
Northern Mariana Islands | MP | 13 | 5 |
Seychelles | SC | 13 | 3 |
Senegal | SN | 13 | 2 |
Saint Barthelemy | BL | 13 | 4 |
Saint Vincent and the Grenadines | VC | 13 | 5 |
Saint John (US Virgin Islands) | VI | 13 | 4 |
Saint Kitts (Saint Christopher) | KN | 13 | 4 |
Saint Christopher (Saint Kitts) | KN | 13 | 4 |
Saint Croix (US Virgin Islands) | VI | 13 | 4 |
Saint Lucia | LC | 13 | 4 |
Saint Maarten | SX | 13 | 5 |
Saint Martin (Guadeloupe) | SX | 13 | 5 |
Saint Thomas (US Virgin Islands) | VI | 13 | 4 |
Saint Eustatius | BQ | 13 | 2-3 |
Serbia | RS | 9 | 2 |
Ceuta | ES | 11 | 2-3 |
Singapore | SG | 11 | 2 |
The Slovak Republic | SK | 8 | 1-2 |
Slovenia | SI | 8 | 1-2 |
United States of America | US | 10 | 1-3 |
Solomon islands | SB | 13 | 6 |
Suriname | SR | 13 | 7 |
Sierra Leone | SL | 13 | 7 |
Tajikistan | TJ | 6 | 2 |
Thailand | TH | 11 | 2 |
Tahiti | PF | 13 | 3-4 |
Taiwan | TW | 11 | 2 |
Tanzania | TZ | 13 | 3 |
Tignan (Northern Mariana Islands) | MP | 13 | 4 |
Togo | TG | 13 | 2 |
Tonga | TO | 13 | 7 |
Tortola (British Virgin Islands) | VG | 13 | 4 |
Trinidad and Tobago | TT | 13 | 4 |
Truk (Micronesia, Federal States) | FM | 13 | 5 |
Tuvalu | TV | 13 | 7 |
Tunisia | TN | 12 | 2 |
Turkmenistan | TM | 6 | 5 |
Turks and Caicos Islands | TC | 13 | 2-3 |
Turkey | TR | 9 | 1-2 |
Turks and Caicos Islands | TC | 13 | 2-3 |
Turkey | TR | 9 | 1-2 |
Uganda | UG | 13 | 2 |
Uzbekistan | UZ | 6 | 2-3 |
Ukraine | UA | 6 | 1-2 |
Uruguay | UY | 13 | 4 |
Wales | GB | 7 | 1 |
Faroe islands | FO | 11 | 6 |
Fiji | FJ | 13 | 5 |
Philippines | PH | 11 | 2 |
Finland | FI | 7 | 1 |
France | FR | 7 | 1 |
French Guyana | GF | 13 | 4 |
French polynesia | PF | 13 | 3 |
Croatia | HR | 9 | 2 |
Central African Republic | CF | 13 | 3-4 |
Chad | TD | 13 | 3-4 |
Montenegro | ME | 9 | 2 |
Czech Republic | CZ | 7 | 1 |
Chile | CL | 13 | 3-4 |
Switzerland | CH | 7 | 1 |
Sweden | SE | 7 | 1 |
Scotland | GB | 7 | 1 |
Sri Lanka | LK | 12 | 2-3 |
Ecuador | EC | 13 | 4 |
Equatorial Guinea | GQ | 13 | 7 |
Eritrea | ER | 13 | 4 |
Estonia | EE | 7 | 1 |
Ethiopia | ET | 13 | 3 |
South Africa | ZA | 12 | 2-3 |
Union island | VC | 13 | 5 |
Jamaica | JM | 13 | 3 |
Japan | JP | 11 | 2-3 |
After receiving your payment our manager will contact you and give you the tracing number. You can always contact us via e-mail:info@dressone.ru, phone: +7 (499) 653-96-80 or WhatsApp: +7 (967) 157-41-16, Monday - Sunday from 10:00 till 20:00 Moscow time.